Português
| Modelo do Produto: | GRM1556P1H3R8CZ01D |
|---|---|
| Fabricante / Marca: | Murata Electronics |
| Parte da descrição: | CAP CER 3.8PF 50V P2H 0402 |
| Fichas de dados: |
|
| Status RoHs: | |
| Forma de pagamento: | PayPal / Credit Card / T/T |
| Caminho de embarque: | DHL / Fedex / TNT / UPS / EMS |
| Compartilhar: |
Ship From: Hong Kong
| Quantidade | Preço Unitário |
|---|---|
| 1+ | $0.0784 |
| 200+ | $0.0313 |
| 500+ | $0.0302 |
| 1000+ | $0.0298 |
Envios de RFQ online: Respostas rápidas, melhores preços!
| Atributo do Produto | Valor do Atributo |
|---|---|
| Tensão - M | 50V |
| Tolerância | ±0.25pF |
| Espessura (Max) | 0.022" (0.55mm) |
| Coeficiente de temperatura | P2H |
| Tamanho / Dimensão | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Série | GRM |
| classificações | - |
| Caixa / Gabinete | 0402 (1005 Metric) |
| Pacote | Tape & Reel (TR) |
| Temperatura de operação | -55°C ~ 125°C |
| Atributo do Produto | Valor do Atributo |
|---|---|
| Tipo de montagem | Surface Mount, MLCC |
| Estilo de chumbo | - |
| Espaçamento de condutor | - |
| Altura - Sentado (Max) | - |
| Características | - |
| capacidade | 3.8 pF |
| Número do produto base | GRM1556P1H |
| aplicações | General Purpose |
| GRM1556P1H3R8CZ01D Detalhes PDF [English] | GRM1556P1H3R8CZ01D PDF - EN.pdf |




CAP CER 4.5PF 50V P2H 0402
CAP CER 4.6PF 50V P2H 0402
CAP CER 30PF 50V P2H 0402
CAP CER 4.3PF 50V P2H 0402
CAP CER 4.4PF 50V P2H 0402
CAP CER 3.3PF 50V P2H 0402
CAP CER 4.7PF 50V P2H 0402
CAP CER 3.1PF 50V P2H 0402
CAP CER 3.9PF 50V P2H 0402
CAP CER 3PF 50V P2H 0402
CAP CER 3.6PF 50V P2H 0402
CAP CER 3.2PF 50V P2H 0402
CAP CER 4.1PF 50V P2H 0402
CAP CER 3.7PF 50V P2H 0402
CAP CER 30PF 50V P2H 0402
CAP CER 4PF 50V P2H 0402
CAP CER 4.8PF 50V P2H 0402
CAP CER 4.2PF 50V P2H 0402
CAP CER 3.4PF 50V P2H 0402
CAP CER 3.5PF 50V P2H 0402
20/04/2026
17/04/2026
08/04/2026
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artigos






29/05/2025
21/07/2025
25/01/2025
15/01/2025
GRM1556P1H3R8CZ01DMurata Electronics |
Quantidade*
|
Preço alvo (USD)
|