Português
| Modelo do Produto: | 1808J3K08P20CCR |
|---|---|
| Fabricante / Marca: | Knowles Syfer |
| Parte da descrição: | CAP CER 8.2PF 3KV C0G/NP0 1808 |
| Fichas de dados: |
|
| Status RoHs: | |
| Forma de pagamento: | PayPal / Credit Card / T/T |
| Caminho de embarque: | DHL / Fedex / TNT / UPS / EMS |
| Compartilhar: |
Ship From: Hong Kong
| Quantidade | Preço Unitário |
|---|---|
| 1+ | $0.4325 |
| 200+ | $0.1673 |
| 500+ | $0.1615 |
| 1000+ | $0.1586 |
Envios de RFQ online: Respostas rápidas, melhores preços!
| Atributo do Produto | Valor do Atributo |
|---|---|
| Tensão - M | 3000V (3kV) |
| Tolerância | ±0.25pF |
| Espessura (Max) | 0.079" (2.00mm) |
| Coeficiente de temperatura | C0G, NP0 (1B) |
| Tamanho / Dimensão | 0.177" L x 0.079" W (4.50mm x 2.00mm) |
| Série | - |
| classificações | - |
| Caixa / Gabinete | 1808 (4520 Metric) |
| Pacote | Tape & Reel (TR) |
| Temperatura de operação | -55°C ~ 125°C |
| Atributo do Produto | Valor do Atributo |
|---|---|
| Tipo de montagem | Surface Mount, MLCC |
| Estilo de chumbo | - |
| Espaçamento de condutor | - |
| Altura - Sentado (Max) | - |
| Características | - |
| Taxa de falha | - |
| capacidade | 8.2 pF |
| Número do produto base | 1808J |
| aplicações | General Purpose |
| 1808J3K08P20CCR Detalhes PDF [English] | 1808J3K08P20CCR PDF - EN.pdf |




CAP CER 8.2PF 3KV C0G/NP0 1808
CAP CER 10PF 4KV C0G/NP0 1808
CAP CER 10PF 4KV C0G/NP0 1808
CAP CER 6.8PF 3KV C0G/NP0 1808
CAP CER 6.8PF 3KV C0G/NP0 1808
CAP CER 5.6PF 3KV C0G/NP0 1808
CAP CER 6.8PF 3KV C0G/NP0 1808
CAP CER 6.8PF 3KV C0G/NP0 1808
CAP CER 6.8PF 3KV C0G/NP0 1808
CAP CER 8.2PF 3KV C0G/NP0 1808
CAP CER 10PF 4KV C0G/NP0 1808
CAP CER 8.2PF 3KV C0G/NP0 1808
CAP CER 8.2PF 3KV C0G/NP0 1808
CAP CER 10PF 4KV C0G/NP0 1808
CAP CER 10PF 4KV C0G/NP0 1808
CAP CER 8.2PF 3KV C0G/NP0 1808
CAP CER 10PF 4KV C0G/NP0 1808
CAP CER 6.8PF 3KV C0G/NP0 1808
CAP CER 5.6PF 3KV C0G/NP0 1808
CAP CER 10PF 4KV C0G/NP0 1808
12/05/2026
08/05/2026
28/04/2026
20/04/2026
17/04/2026
08/04/2026
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Artigos






07/06/2026
07/06/2026
05/06/2026
05/06/2026
1808J3K08P20CCRKnowles Syfer |
Quantidade*
|
Preço alvo (USD)
|